Rancho Cordova (California)
Here is general information about Rancho Cordova in California
Rancho Cordova statistic
Coordinates | 38°35′21″N 121°18′10″W |
Country | United States |
State | California |
County | Sacramento |
Incorporated | July 1, 2003 |
Elevation | 89 ft (27 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 95670, 95741, 95742 |
Area code(s) | 916, 279 |
FIPS code | 06-59444 |
GNIS feature ID | 1659466 |
Website | www.cityofranchocordova.org |
Government (Type) | Council–manager |
Government (Mayor) | Donald Terry |
Government (Vice mayor) | Linda Budge |
Government (City manager) | Cyrus Abhar |
Government (Total) | 34.88 sq mi (90.33 km2) |
Government (Land) | 34.57 sq mi (89.53 km2) |
Government (Water) | 0.31 sq mi (0.80 km2) 1.08% |
Area (Total) | 34.88 sq mi (90.33 km2) |
Area (Land) | 34.57 sq mi (89.53 km2) |
Area (Water) | 0.31 sq mi (0.80 km2) 1.08% |
Population (2010) (Total) | 64,776 |
Population (2010) (Estimate (2019)) | 75,087 |
Population (2010) (Density) | 2,172.09/sq mi (838.64/km2) |
Other cities info:
Rancho Cordova is a city in Sacramento County, California, United States which was incorporated in 2003. It is part of the Sacramento Metropolitan Area. The population was 64,776 at the 2010 census. The city is served by Sacramento Regional Transit's various bus lines and the Gold Line light rail line, though fewer than 0.1 percent of commuters to Rancho Cordova use the line according to the US Census Bureau's American Community Survey (2010–2012). In 2010 and 2019, Rancho Cordova was named as a winner of the All-America City Award.